RoboForex LP
| Account: 2121963 |
Name: naturfotografer |
Currency: USD |
2013 February 24, 14:25 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 39406831 | 2013.02.18 08:49 | buy | 0.10 | audusd.m | 1.02988 | 0.00000 | 1.03088 | 2013.02.18 14:44 | 1.03088 | 0.00 | 0.00 | 0.00 | 10.00 |
| 39438471 | 2013.02.18 14:45 | buy | 0.10 | audusd.m | 1.03104 | 0.00000 | 1.03126 | 2013.02.19 01:38 | 1.03126 | 0.00 | 0.00 | 0.77 | 2.20 |
| 39455656 | 2013.02.18 19:15 | buy | 0.10 | audusd.m | 1.02948 | 0.00000 | 1.03126 | 2013.02.19 01:38 | 1.03126 | 0.00 | 0.00 | 0.77 | 17.80 |
| 39464591 | 2013.02.19 01:45 | buy | 0.10 | audusd.m | 1.03183 | 0.00000 | 1.03283 | 2013.02.19 02:40 | 1.03283 | 0.00 | 0.00 | 0.00 | 10.00 |
| 39466825 | 2013.02.19 02:45 | buy | 0.10 | audusd.m | 1.03282 | 0.00000 | 1.03306 | 2013.02.19 08:09 | 1.03306 | 0.00 | 0.00 | 0.00 | 2.40 |
| 39470107 | 2013.02.19 05:15 | buy | 0.10 | audusd.m | 1.03129 | 0.00000 | 1.03306 | 2013.02.19 08:09 | 1.03306 | 0.00 | 0.00 | 0.00 | 17.70 |
| 39473803 | 2013.02.19 08:15 | buy | 0.10 | audusd.m | 1.03360 | 0.00000 | 1.03460 | 2013.02.19 12:37 | 1.03460 | 0.00 | 0.00 | 0.00 | 10.00 |
| 39491441 | 2013.02.19 12:45 | buy | 0.10 | audusd.m | 1.03489 | 0.00000 | 1.03589 | 2013.02.19 20:14 | 1.03589 | 0.00 | 0.00 | 0.00 | 10.00 |
| 39519780 | 2013.02.19 20:15 | buy | 0.10 | audusd.m | 1.03608 | 0.00000 | 1.03627 | 2013.02.20 07:21 | 1.03627 | 0.00 | 0.00 | 0.77 | 1.90 |
| 39528285 | 2013.02.20 01:45 | buy | 0.10 | audusd.m | 1.03446 | 0.00000 | 1.03627 | 2013.02.20 07:21 | 1.03627 | 0.00 | 0.00 | 0.00 | 18.10 |
| 39539637 | 2013.02.20 07:30 | buy | 0.10 | audusd.m | 1.03620 | 0.00000 | 1.02745 | 2013.02.22 00:41 | 1.02745 | 0.00 | 0.00 | 3.07 | -87.50 |
| 39561445 | 2013.02.20 12:15 | buy | 0.10 | audusd.m | 1.03451 | 0.00000 | 1.02745 | 2013.02.22 00:41 | 1.02745 | 0.00 | 0.00 | 3.07 | -70.60 |
| 39566346 | 2013.02.20 13:15 | buy | 0.10 | audusd.m | 1.03235 | 0.00000 | 1.02745 | 2013.02.22 00:41 | 1.02745 | 0.00 | 0.00 | 3.07 | -49.00 |
| 39589020 | 2013.02.20 16:45 | buy | 0.20 | audusd.m | 1.03042 | 0.00000 | 1.02745 | 2013.02.22 00:41 | 1.02745 | 0.00 | 0.00 | 6.13 | -59.40 |
| 39600948 | 2013.02.20 18:15 | buy | 0.30 | audusd.m | 1.02812 | 0.00000 | 1.02745 | 2013.02.22 00:41 | 1.02745 | 0.00 | 0.00 | 9.21 | -20.10 |
| 39618237 | 2013.02.20 21:00 | buy | 0.40 | audusd.m | 1.02655 | 0.00000 | 1.02745 | 2013.02.22 00:41 | 1.02745 | 0.00 | 0.00 | 12.28 | 36.00 |
| 39628838 | 2013.02.20 22:00 | buy | 0.50 | audusd.m | 1.02465 | 0.00000 | 1.02745 | 2013.02.22 00:41 | 1.02745 | 0.00 | 0.00 | 15.35 | 140.00 |
| 39785409 | 2013.02.21 21:00 | buy | 0.80 | audusd.m | 1.02295 | 0.00000 | 1.02745 | 2013.02.22 00:41 | 1.02745 | 0.00 | 0.00 | 6.14 | 360.00 |
| 39807758 | 2013.02.22 00:45 | buy | 0.10 | audusd.m | 1.02913 | 0.00000 | 1.03013 | 2013.02.22 00:46 | 1.03013 | 0.00 | 0.00 | 0.00 | 10.00 |
| |
0.00 |
0.00 |
60.63 |
359.50 |
| Closed P/L: |
420.13 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| 39881472 | 2013.02.22 13:30 | buy | 0.10 | audusd.m | 1.03374 | 0.00000 | 1.03356 | | 1.03193 | 0.00 | 0.00 | 0.77 | -18.10 |
| 39901231 | 2013.02.22 16:15 | buy | 0.10 | audusd.m | 1.03138 | 0.00000 | 1.03356 | | 1.03193 | 0.00 | 0.00 | 0.77 | 5.50 |
| |
0.00 |
0.00 |
1.54 |
-12.60 |
| | Floating P/L: |
-11.06 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
0.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
420.13 |
Floating P/L: |
-11.06 |
Margin: |
41.30 |
| Balance: |
11 199.08 |
Equity: |
11 188.02 |
Free Margin: |
11 146.72 |